![]() |
|||
|
PRICELIST
2008 |
|||
|
all
former pricelists are invalid |
|||
| Model | Material | US $ | |
| Australian Round - 50m range | |
||
| Windeater I (Move it or park it) | Paxolin 4mm | 40 | |
| Windeater I | G 12, 2.5mm | 58 | |
| Windeater II | Paxolin 3mm | 33 | |
| Windeater II | G12, 2mm | 48 | |
| Windeater II | G12, 2.5mm | 55 | |
| Windeater III | Paxolin 3mm | 33 | |
| Windeater III | G 12, 2mm | 48 | |
| Windeater IV | Paxolin 3mm | 33 | |
| Windbeater | Paxolin 3mm | 40 | |
| Windbeater G 12 | G 12 , 2mm | 53 | |
| Deadwood hook | Paxolin 3mm | 36 | |
| Deadwood hook | G 12 , 2mm | 52 | |
| Wind Triblader G 12 | G 12 , 2mm | 58 | |
| 50-100m range | |||
| Orion 1 | Paxolin 3mm | 36 | |
| Cherokee | Paxolin 3mm | 39 | |
| Orion II | Paxolin 3mm | 35 | |
| Vee rang 1 | Paxolin 4mm | 40 | |
| Vee rang 2 | Paxolin 3mm | 33 | |
| Solstice II | Paxolin 3mm | 33 | |
| Solstice II, weighted | Paxolin 3mm | 45 | |
| Geronimo | Paxolin 3mm | 36 | |
| Ghost Dog | Paxolin 3mm | 44 | |
| The Suzuki | G 12, 2.5 mm | 58 | |
| The Wyche, weighted | Paxolin 3mm | 52 | |
| The Samurai | Paxolin 3mm | 46 | |
| Black Elk | Paxolin 3mm | 52 | |
| Geronimo 2 | G 12, 2mm | 50 | |
| Vulcano mini G 12 | G 12, 2mm | 51 | |
| Vulcano mini | Paxolin 3mm | 33 | |
| Vulcano medium | Paxolin 4mm | 44 | |
| Vulcano large | Paxolin 4mm | 48 | |
| Challenger II | Paxolin 3mm | 38 | |
| Mr McCrae | G 12 2.5 mm | 53 | |
| Mta - Fast Catch | |||
| MTA | Paxolin 2mm | 30 | |
| Doubling Pair | Paxolin 2mm | 55 | |
| Fast Catch | Plywood 4mm | 30 | |
| Fast Catch 2 | Paxolin 3mm | 39 | |
| Fast Catch 3 | Paxolin 3mm | 39 | |
| Fast Catch 4 | Paxolin 3mm | 39 | |
| Long Distance | |||
| Challenger III | Paxolin 4mm | 58 | |
| Challenger III midi | Paxolin 4mm | 48 | |
| Challenger III M G 12 | G 12, 3mm | 95 | |
| Straight Shooter | Paxolin 4mm | 55 | |
| Straight Shooter G 12 | G 12, 3mm | 84 | |
| Crazy Horse | G 12, 3mm | 90 | |
| Herb Smith models | |||
| Sussex Hook | Paxolin 3mm | 47 | |
| Sussex Hook | Paxolin 4mm | 52 | |
| Mini Marathon | Paxolin 3mm | 40 | |
| Mini Marathon, ins. lead weight | Paxolin 3mm | 55 | |
| Mini Marathon, ins lead weight | G 12, 2.5mm | 64 | |
| Mini Marathon | G 12, 2.5mm | 54 | |
| M34 C - Mini Marathon | carbon fiber , 3mm | 135 € | |
| Marathon FULL SIZE | Paxolin 4mm | 53 | |
| Red Rocket (Tornado Shorty) | Paxolin 3mm | 40 | |
| Red Rocket, inserted lead weight | Paxolin 3mm | 55 | |
| Red Rocket | G 12, 2.5mm | 52 | |
| Veebo | Paxolin,. 3mm | 40 | |
| Tigarang | Paxolin 3mm | 40 | |
| Tigarang, inserted lead weight | Paxolin 3mm | 50 | |
| Mr McCrae ( Veebo G12) | G 12 2.5 mm | 53 | |
| More Smith models upon request | |||
| Sports models, plywood | |||
| Vee Rang | plywood 5mm | 20 | |
| Trapezoid | plywood 5mm | 22 | |
| Falcon | plywood 4mm | 20 | |
| Lizard | plywood 5mm | 24 | |
| Orion | plywood 5mm | 28 | |
| Seagull | plywood 5mm | 24 | |
| Stardust | plywood 5mm | 24 | |
| Reversible | plywood 5mm | 29 | |
| Xenon | plywood 5mm | 28 | |
| Xenon weighted | plywood 5mm | 38 | |
| Orion weighted | plywood 5mm | 32 | |
| Large Delta weighted | plywood 5mm | 28 | |
| Zenzo weighted | plywood 5mm | 36 | |
| Ranger weighted | plywood 5mm | 36 | |
| Sunwheel weighted | plywood 5mm | 38 | |
| Sato weighted | plywood 5mm | 33 | |
| Maverick weighted | plywood 5mm | 38 | |
| Zagg weighted | plywood 4mm | 36 | |
| Shipping continental Europe | 1 boomerang, uninsured (letter) | 5 € | |
| 1 boomerang, insured | 17 € | ||
| 2 boomerangs, uninsured (letter) | 8 € | ||
| 2 boomerangs, insured | 20€ | ||
| 3-5 boomerangs, uninsured (letter) | 12 € | ||
| 3-5 boomerangs, insured | 22 € | ||
| more than 5 boomerangs or 2 kgs max, uninsured (letter) | 20 € | ||
| more than 5 boomerangs or 5kgs max, insured | 28 € | ||
| Shipping USA / World | 1 boomerang , uninsured (letter) | 12 $ air | |
| 1 boomerang , insured (letter) | check | ||
| 2 boomerangs, uninsured (letter) | 16 $ air | ||
| 2 boomerangs, insured (letter) | check | ||
|
3-5 boomerangs , uninsured (letter) |
21 $ air |
||
| 3-5 boomerangs , insured (letter) | check | ||
| PAYMENT EUROPE | Postal money order, Paypal, cash registered | ||
| PAYMENT OVERSEAS | Paypal, cash registered, cheque to US account | ||
| contact me |