![]() |
||
PRICELIST
2010 |
||
all
former pricelists are invalid |
||
| Model | Material | Price € |
| Advanced throwers - level 3-4 | ||
| Australian Round - 50m range | |
|
| Windeater I (Move it or park it) | Pertinax 4mm | 33 |
| Windeater I | G 12, 2.5mm | 50 |
| Windeater II | Pertinax 3mm | 29 |
| Windeater II | G12, 2mm | 40 |
| Windeater III | Pertinax 3mm | 29 |
| Windeater III | G 12, 2mm | 40 |
| Windeater IV | Pertinax 3mm | 28 |
| Windbeater | Pertinax 3mm | 34 |
| Windbeater G 12 | G 12 , 2mm | 45 |
| Deadwood hook | Pertinax 3mm | 30 |
| Deadwood hook | G 12 , 2mm | 44 |
| Wind Triblader G 12 | G 12 , 2mm | 48 |
| 50-100m range | ||
| Orion 1 | Pertinax 3mm | 30 |
| Cherokee | Pertinax 3mm | 33 |
| Orion II | Pertinax 3mm | 29 |
| Vee rang 1 | Pertinax 4mm | 33 |
| Vee rang 2 | Pertinax 3mm | 27 |
| Solstice II | Pertinax 3mm | 27 |
| Solstice II, weighted | Pertinax 3mm | 38 |
| Geronimo | Pertinax 3mm | 30 |
| Ghost Dog | Pertinax 3mm | 38 |
| The Suzuki | G 12, 2.5 mm | 48 |
| The Wyche, weighted | Pertinax 3mm | 44 |
| The Samurai | Pertinax 3mm | 38 |
| Black Elk | Pertinax 3mm | 44 |
| Geronimo 2 | G 12, 2mm | 40 |
| Vulcano mini G 12 | G 12, 2mm | 45 |
| Vulcano mini | Pertinax 3mm | 28 |
| Vulcano medium | Pertinax 4mm | 38 |
| Vulcano large | Pertinax 4mm | 40 |
| Challenger II | Pertinax 3mm | 32 |
| Mr McCrae | G 12 2.5 mm | 44 |
| Mta - Fast Catch | ||
| MTA | Pertinax 2mm | 24 |
| Doubling Pair | Pertinax 2mm | 45 |
| Fast Catch | birch plywood 4mm | 25 |
| Fast Catch 2 | Pertinax 3mm | 33 |
| Fast Catch 3 | Pertinax 3mm | 33 |
| Fast Catch 4 | Pertinax 3mm | 33 |
| Long Distance | ||
| Challenger III | Pertinax 4mm | 48 |
| Challenger III midi | Pertinax 4mm | 40 |
| Challenger III M G 12 | G 12, 3mm | 78 |
| Straight Shooter | Pertinax 4mm | 45 |
| Straight Shooter G 12 | G 12, 3mm | 70 |
| Crazy Horse | G 12, 3mm | 77 |
| Herb Smith models | ||
| Sussex Hook | Pertinax 3mm | 35 |
| Sussex Hook | Pertinax 4mm | 40 |
| Sussex Hook | G 12, 2.5mm | 52 |
| Mini Marathon | Pertinax 3mm | 34 |
| Mini Marathon, ins. lead weight | Pertinax 3mm | 48 |
| Mini Marathon, ins. lead weight | G 12, 2.5mm | 52 |
| Mini Marathon | G 12, 2.5mm | 44 |
| Red Rocket (Tornado Shorty) | Pertinax 3mm | 34 |
| Red Rocket, inserted lead weight | Pertinax 3mm | 48 |
| Red Rocket | G 12, 2.5mm | 44 |
| Veebo | Pertinax,. 3mm | 32 |
| Tigarang | Pertinax 3mm | 34 |
| Tigarang, inserted lead weight | Pertinax 3mm | 42 |
| Mr McCrae ( Veebo G12) | G 12 2.5 mm | 44 |
| Smith/Behrens Set of 3 | ltd edition of 10, signed and numbered | 110 |
| More Smith models upon request | ||
| Beginners models - level 1 | ||
| Vee Rang | birch plywood | 16 |
| Trapezoid | birch plywood | 18 |
| Falcon | birch plywood | 16 |
| Lizard | birch plywood | 19 |
| Orion | birch plywood | 21 |
| Seagull | birch plywood | 19 |
| Stardust | birch plywood | 29 |
| Advanced throwers - level 2 | ||
| Reversible | birch plywood | 24 |
| Xenon | birch plywood | 23 |
| Large Delta | birch plywood | 23 |
| Xenon weighted | birch plywood 5mm | 33 |
| Orion weighted | birch plywood 5mm | 29 |
| Large Delta weighted | birch plywood 5mm | 26 |
| Zenzo weighted | birch plywood 5mm | 32 |
| Ranger weighted | birch plywood 5mm | 32 |
| Sunwheel weighted | birch plywood 5mm | 34 |
| Sato weighted | birch plywood 5mm | 30 |
| Maverick weighted | birch plywood 5mm | 38 |
| Zagg weighted | birch plywood 4mm | 36 |
| Versand innerhalb von Deutschland | 1 Bumerang, Brief | 3,00 € |
| 1 Bumerang, versichert | 5,50 € | |
| 2 Bumerang2, Brief | 5,00 € | |
| 2 Bumerang, versichert | 6,50 € | |
| Shipping continental Europe | 1 boomerang, uninsured (letter) | 5 € |
| 1 boomerang, insured | 17 € | |
| 2 boomerangs, uninsured (letter) | 8 € | |
| 2 boomerangs, insured | 20€ | |
| 3-5 boomerangs, uninsured (letter) | 12 € | |
| 3-5 boomerangs, insured | 22 € | |
| more than 5 boomerangs or 2 kgs max, uninsured (letter) | 20 € | |
| more than 5 boomerangs or 5kgs max, insured | 28 € | |
| Shipping USA | 1 boomerang , uninsured (letter) | 12 $ air |
| 1 boomerang , insured (letter) | check | |
| 2 boomerangs, uninsured (letter) | 16 $ air | |
| 2 boomerangs, insured (letter) | check | |
|
3-5 boomerangs , uninsured (letter) |
18 $ air |
|
| 3-5 boomerangs , insured (letter) | check | |
| Shipping World | 1 boomerang , uninsured (letter) | 12 € air |
| 1 boomerang , insured (letter) | check | |
| 2 boomerangs, uninsured (letter) | 16 € air | |
| 2 boomerangs, insured (letter) | check | |
|
3-5 boomerangs , uninsured (letter) |
19 € air |
|
| 3-5 boomerangs , insured (letter) | check | |
| PAYMENT EUROPE | Bank transfer, postal money order, Paypal, | |
| PAYMENT OVERSEAS | Paypal, wire transfer, cheque to US account | |